As manufacturers constantly come out with new hardware, the answer to the question “what is the best graphic card for my money?” also changes. I don’t have the time to do the research and check out the specs, and that’s why I’m thankful Tom’s Hardware takes care of that for me, through the website’s Best Graphics Cards for the Money series.
Like previous editions, the November 2009 issue simply lists the best graphics card(s) for a particular price point, and explains why it is so. Without further ado, here are the cards:
| Price | Card |
|---|---|
| $55 | SAPPHIRE Radeon HD 4650 100253HDMI |
| $80 | HIS Radeon HD 4670 H467QS1GH |
| $90 | XFX GeForce 9600 GSO PVT96OZDFA |
| $110 | Galaxy GeForce 9600 GT 96GFF6VIFCXX |
| $115 | MSI Radeon HD 4850 R4850-2D512-OC |
| $125 | XFX Radeon HD 4870 HD-487A-YWFC |
| $170 | SAPPHIRE Radeon HD 4870 100279-1GL |
| $175 | HIS Radeon HD 5770 (Juniper XT) H577F1GDG |
| $190 | EVGA GeForce GTX 260 Core 216 896-P3-1255-AR |
| HIS Radeon HD 4890 H489FP1G |
|
| $230 | 2 x MSI Radeon HD 4850 R4850-2D512-OC |
| $250 | 2 x XFX Radeon HD 4870 HD-487A-YWFC |
| $300 | SAPPHIRE 100282SR Radeon HD 5850 |
| $340 | 2 x SAPPHIRE Radeon HD 4870 100279-1GL |
| $350 | 2 x HIS Radeon HD 5770 (Juniper XT) H577F1GDG |
| $380 | 2 x EVGA GeForce GTX 260 Core 216 896-P3-1255-AR |
| 2 x HIS Radeon HD 4890 H489FP1G |
|
| $400 | SAPPHIRE 100281SR Radeon HD 5870 |
| $510 | EVGA GeForce GTX 295 017-P3-1295-AR CO-OP Edition |










Previous Post
