<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss"	>
<channel>
	<title>Comments on: Michael Jackson Dominates Charts From Beyond The Grave</title>
	<atom:link href="http://everyjoe.com/entertainment/michael-jackson-dominates-charts-from-beyond-the-grave/feed/" rel="self" type="application/rss+xml" />
	<link>http://everyjoe.com/entertainment/michael-jackson-dominates-charts-from-beyond-the-grave/</link>
	<description>Sports and Entertainment News</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:31:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Michael Jackson In Death Owns The British Music Charts : Brit Music Scene - Brit Music Scene</title>
		<link>http://everyjoe.com/entertainment/michael-jackson-dominates-charts-from-beyond-the-grave/comment-page-1/#comment-257776</link>
		<dc:creator>Michael Jackson In Death Owns The British Music Charts : Brit Music Scene - Brit Music Scene</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.britmusicscene.com/?p=2392#comment-257776</guid>
		<description>[...] and minds, it&#8217;s also living on in terms of record sales. The British music chart compiled on the Sunday after Michael Jackson&#8217;s death showed the extent of the effect his passing had on the British public. He had the top selling album [...]</description>
		<content:encoded><![CDATA[<p>[...] and minds, it&#8217;s also living on in terms of record sales. The British music chart compiled on the Sunday after Michael Jackson&#8217;s death showed the extent of the effect his passing had on the British public. He had the top selling album [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La Roux Success Could Signal Another Eighties Revival : Brit Music Scene - Brit Music Scene</title>
		<link>http://everyjoe.com/entertainment/michael-jackson-dominates-charts-from-beyond-the-grave/comment-page-1/#comment-257740</link>
		<dc:creator>La Roux Success Could Signal Another Eighties Revival : Brit Music Scene - Brit Music Scene</dc:creator>
		<pubDate>Wed, 01 Jul 2009 20:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.britmusicscene.com/?p=2392#comment-257740</guid>
		<description>[...] Bulletproof (video embedded below), which hit number one at the weekend. Michael Jackson may have dominated the latest charts but it&#8217;s La Roux who made it to the [...]</description>
		<content:encoded><![CDATA[<p>[...] Bulletproof (video embedded below), which hit number one at the weekend. Michael Jackson may have dominated the latest charts but it&#8217;s La Roux who made it to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: currency</title>
		<link>http://everyjoe.com/entertainment/michael-jackson-dominates-charts-from-beyond-the-grave/comment-page-1/#comment-257754</link>
		<dc:creator>currency</dc:creator>
		<pubDate>Tue, 30 Jun 2009 16:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.britmusicscene.com/?p=2392#comment-257754</guid>
		<description>28 out of the top 100 downloaded songs on itunes are my michael jackson and 5 of the top 10 songs are jackson&#039;s too! wow! what a legend.</description>
		<content:encoded><![CDATA[<p>28 out of the top 100 downloaded songs on itunes are my michael jackson and 5 of the top 10 songs are jackson&#8217;s too! wow! what a legend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

